prefix | URI |
---|---|
estat-attribute | http://data.e-stat.go.jp/lod/ontology/attribute/ |
estat-attribute-code | http://data.e-stat.go.jp/lod/ontology/attribute/code/ |
List of properties
Properties | URI |
---|---|
Unit of measure | estat-attribute:unitMeasure |
Unit multiplier | estat-attribute:unitMult |
Observation type | estat-attribute:obsType |
Observation status | estat-attribute:obsStatus |
Unit of measure
Unit code is as follows.
Unit multiplier
Unit multiplier code is as follows.
Unit multiplier | URI |
---|---|
Units | estat-attribute-code:unitMult-0 |
Tens | estat-attribute-code:unitMult-1 |
Hundreds | estat-attribute-code:unitMult-2 |
Thousands | estat-attribute-code:unitMult-3 |
Tens of thousands | estat-attribute-code:unitMult-4 |
Millions | estat-attribute-code:unitMult-6 |
Hundred millions | estat-attribute-code:unitMult-8 |
Trillions | estat-attribute-code:unitMult-12 |
Quadrillions | estat-attribute-code:unitMult-15 |
Observation type
Observation type code is as follows.
Observation type | URI |
---|---|
Figures not available | estat-attribute-code:obsType-figuresNotAvailable |
Figures kept undisclosed | estat-attribute-code:obsType-figuresKeptUndisclosed |
Figures available | estat-attribute-code:obsType-figuresAvailable |
Concealing | estat-attribute-code:obsType-concealing |
Observation status
Observation status code is as follows.