Common codes
prefix | URI |
---|---|
lodRegion | http://data.e-stat.go.jp/lod/terms/lodRegion/ |
rdf | http://www.w3.org/1999/02/22-rdf-syntax-ns# |
owl | http://www.w3.org/2002/07/owl# |
Region code class (lodRegion:lodRegionCode)
- Type (rdf:type)
- owl:Class
Administrative District Code class (lodRegion:AdministrativeDistrictCode)
- Sub-class
- lodRegion:lodRegionCode
Grid square code class (lodRegion:GridCode)
- Sub-class
- lodRegion:lodRegionCode
Statistical standard area code
prefix | URI |
---|---|
sacs | http://data.e-stat.go.jp/lod/terms/sacs# |
sac | http://data.e-stat.go.jp/lod/sac/ |
sace | http://data.e-stat.go.jp/lod/sace/ |
sacr | http://data.e-stat.go.jp/lod/sacr/ |
rdf | http://www.w3.org/1999/02/22-rdf-syntax-ns# |
ic | http://imi.go.jp/ns/core/rdf# |
owl | http://www.w3.org/2002/07/owl# |
rdfs | http://www.w3.org/2000/01/rdf-schema# |
org | http://www.w3.org/ns/org# |
dcterms | http://purl.org/dc/terms/ |
lodRegion | http://data.e-stat.go.jp/lod/terms/lodRegion/ |
Standard area code with period
- URI
- sac:C<standard area code>-<effective date>
- e.g. standard area code with period of Kawagoe-city that is effective on 1st March 1994
- sac:C11201-19940301
- Type (rdf:type)
- Standard area code with period class (sacs:StandardAreaCode)
- class representing codes ic:コード型
Plain standard area code
- URI
- e.g. Kawagoe-city sac:C11201
- Type (rdf:type)
- Plain standard area code class (sacs:PlainStandardAreaCode)
Codelist of statistical standard area code
- Type (rdf:type)
- class representing codelists ic:コードリスト型
Standard area code with period class (sacs:StandardAreaCode)
- Type (rdf:type)
- owl:Class
- Sub-class
- lodRegion:AdministrativeDistrictCode
- Properties
Property name | Explanation |
---|---|
rdfs:label@ja | Japanese expression of municipality e.g. 川越市 |
rdfs:label@ja-hrkt | Japanese kana expression of municipality e.g. かわごえし |
rdfs:label@en | English expression of municipality e.g. Kawagoe-shi |
dcterms:identifier | Standard area code e.g. Kawagoe-city : 11201 |
sacs:administrativeClass | Administrative class e.g. core city http://data.e-stat.go.jp/lod/terms/sacs#CoreCity |
dcterms:issued | Date when the code became effective e.g. 1994-03-01 |
dcterms:valid | Next date when the code became effective or was abolished e.g. 2003-04-01 |
sacs:previousCode | Standard area code with period before the code was effective e.g. http://data.e-stat.go.jp/lod/sac/C11201-19790701 |
sacs:succeedingCode | Standard area code with period after the code was abolished e.g. http://data.e-stat.go.jp/lod/sac/C11201-20030401 |
dcterms:isPartOf | Standard area code with period of upper administrative unit e.g. Saitama prefecture is upper administrative unit of Kawagoe-city http://data.e-stat.go.jp/lod/sac/C11000-19700401 |
dcterms:hasPart | Standard area code with period of subordinate administrative unit e.g. Omiya-ward is one of subordinate administrative units of Saitama-city http://data.e-stat.go.jp/lod/sac/C11103-20030401 |
sacs:previousMunicipality | Standard area code with period of the code before change e.g. When Saitama-city(11244) is shifted to Saimata-city(11100) that is designated city, the previous municipality of Saitama-city(11100) is Saitama-city(11244). http://data.e-stat.go.jp/lod/sac/C11244-20030401 |
sacs:succeedingMunicipality | Standard area code with period of the code after change e.g. When Saitama-city(11244) is shifted to Saimata-city(11100) that is designated city, the succeeding municipality of Saitama-city(11244) is Saitama-city(11100). http://data.e-stat.go.jp/lod/sac/C11100-20030401 |
org:changedBy | Reason for change that means the code has ended e.g. http://data.e-stat.go.jp/lod/sace/C5049 |
org:resultedFrom | Reason for change that means the code has started e.g. http://data.e-stat.go.jp/lod/sace/C4225 |
sacs:prefecturalCapitalCode | Standard area code with period of prefectural capital e.g. Saitama-city is prefectural capital of Saitama prefecture http://data.e-stat.go.jp/lod/sac/C11100-20050401 |
sacs:districtOfSubPrefecture@ja | Japanese expression of sub prefecture e.g. 川上郡 |
sacs:districtOfSubPrefecture@ja-hrkt | Japanese kana expression of sub prefecture e.g. かわかみぐん |
sacs:checkDigit | Check digit of standard area code The 6th digit of "Japanese Local Government Code" e.g. 1 |
sacs:prefectureLabel | Japanese expression of prefecture that the municipality belongs to e.g. 埼玉県 |
ic:コード種別 | Standard area codes used in statistics http://data.e-stat.go.jp/lod/sac |
ic:識別値 | Standard area code e.g. Kawagoe-city : 11201 |
ic:表記 | Japanese expression of municipality e.g. 川越市 |
ic:上位コード | Standard area code with period of upper administrative unit e.g. Saitama prefecture is upper administrative unit of Kawagoe-city http://data.e-stat.go.jp/lod/sac/C11000-19700401 |
ic:下位コード | Standard area code with period of subordinate administrative unit e.g. Omiya-ward is one of subordinate administrative units of Saitama-city http://data.e-stat.go.jp/lod/sac/C11103-20030401 |
Plain standard area code class (sacs:PlainStandardAreaCode)
- Type (rdf:type)
- owl:Class
- Sub-class
- lodRegion:AdministrativeDistrictCode
- Properties
Property name | Explanation |
---|---|
sacs:latestCode | latest standard area code with period corresponding current standard area code e.g. current standard area code of Kawagoe-city sac:C11201 sacs:latestCode sac:C11201-20030401 |
sacs:pastCode | past standard area code with period corresponding current standard area code e.g. past standard area code of Kawagoe-city sac:C11201 sacs:pastCode sac:C11201-19940301 |
Code change event class (sacs:CodeChangeEvent)
- Type (rdf:type)
- rdfs:Class
- Sub-class
- org:ChangeEvent
- Properties
Property name | Explanation |
---|---|
dcterms:date | Date when change was effective e.g. 2003-04-01 |
dcterms:identifier | Reason for change code e.g. 5049 |
sacs:reasonForChange | Reason for change e.g. Shift to designated city sacr:shiftToDesignatedCity |
org:originalOrganization | Standard area code with period before change e.g. http://data.e-stat.go.jp/lod/sac/C11201-19940301 |
org:resultingOrganization | Standard area code with period after change e.g. http://data.e-stat.go.jp/lod/sac/C11201-20030401 |
dcterms:description | Description of reason for change e.g. Kawagoe-shi(11201) shifts to a core city |
Reason for change class (sacs:ReasonForCodeChange)
- Type (rdf:type)
- rdfs:Class
- Properties
URI | Explanation |
---|---|
sacr:shiftToDesignatedCity | Shift to designated city |
sacr:changesOfBoundaries | Changes of boundaries |
sacr:establishmentOfWard | Establishment of ward |
sacr:reorganizationOfWards | Reorganization of wards |
sacr:separation | Separation |
sacr:absorption | Absorption |
sacr:shiftToAnotherKindOfCity | Shift to another kind of city |
sacr:establishmentOfNewMunicipalityByMerging | Establishment of new municipality by merging |
sacr:changesToCity | Changes to city |
sacr:changesOfNames | Changes of names |
sacr:changesToTown | Changes to town |
sacr:changesOfBoundariesOfDistrict | Changes of boundaries of district |
sacr:divisionIntoSeveralMunicipalities | Division into several municipalities |
sacr:establishmentOfNewDistrict | Establishment of new district |
sacr:abolishmentOfDistrict | Abolishment of district |
sacr:others | Others |
Administarative class (sacs:administrativeClass)
- Type (rdf:type)
- rdfs:Class
- Properties
URI | Explanation |
---|---|
sacs:AdministrativeDivision | Administrative division such as prefecture, sub prefecture, city, town, village and ward |
sacs:CountryOrArea | CountryOrArea |
sacs:Prefecture | Prefecture |
sacs:SubPrefecture | Sub prefecture |
sacs:District | District |
sacs:SpecialWardsArea | Special ward area (The city of Tokyo consists of 23 city wards) |
sacs:Municipality | City, town, village and ward |
sacs:City | City |
sacs:DesignatedCity | Designated city |
sacs:CoreCity | Core city |
sacs:SpecialCity | Special city |
sacs:SpecialWard | Special ward that belongs to the city of Tokyo |
sacs:Ward | Ward that belongs to designated city |
sacs:Town | Town |
sacs:Village | Village |
sacs:PrefecturalCapital | Prefectural capital |
sacs:Region | Region |
sacs:UrbanRuralArea | Urban area and rural area |
sacs:MetropolitanArea | Major metropolitan area and metropolitan area |
Small area code
prefix | URI |
---|---|
sa-g00200521-2015 | http://data.e-stat.go.jp/lod/smallArea/g00200521/2015/ |
rdf | http://www.w3.org/1999/02/22-rdf-syntax-ns# |
smallArea | http://data.e-stat.go.jp/lod/terms/smallArea/ |
lodRegion | http://data.e-stat.go.jp/lod/terms/lodRegion/ |
rdfs | http://www.w3.org/2000/01/rdf-schema# |
dcterms | http://purl.org/dc/terms/ |
geo | http://www.opengis.net/ont/geosparql# |
Small area code
- URI
- sa-g00200521-2015:S<small area code>
- e.g. small area code of "Rokkemmachi 2-chome, Kawagoe-city"
- sa-g00200521-2015:S11201039002
- Type (rdf:type)
- Small area code class (smallArea:SmallAreaCode)
Small area code class (smallArea:SmallAreaCode)
- Sub-class
- lodRegion:AdministrativeDistrictCode
- Properties
Property name | Explanation |
---|---|
rdfs:label@ja | Japanese expression of small area code e.g. Rokkemmachi 2-chome |
dcterms:identifier | Small area code e.g. Rokkemmachi 2-chome : 11201039002 |
dcterms:isPartOf | Standard area code with period that the small area belongs to e.g. standard area code of Kawagoe-city http://data.e-stat.go.jp/lod/sac/C11201-20030401 |
geo:hasGeometry | Small area polygons URI is defined for each small area polygon. e.g. URI of Rokken-cho 2-chome polygon http://data.e-stat.go.jp/lod/smallArea/g00200521/2015/S11201039002/polygon |
Grid square code
prefix | URI |
---|---|
grid | http://data.e-stat.go.jp/lod/gridCode/ |
rdf | http://www.w3.org/1999/02/22-rdf-syntax-ns# |
gridCode | http://data.e-stat.go.jp/lod/terms/gridCode/ |
lodRegion | http://data.e-stat.go.jp/lod/terms/lodRegion/ |
rdfs | http://www.w3.org/2000/01/rdf-schema# |
dcterms | http://purl.org/dc/terms/ |
geo | http://www.opengis.net/ont/geosparql# |
3rd level grid square code
- URI
- grid:G<world grid square code (gridCode:GridCode3) >
- e.g. world grid square code (gridCode:GridCode3)
- grid:G2052350000
- Type (rdf:type)
- 3rd level grid square code class (gridCode:GridCode3)
4th level grid square code
- URI
- grid:G<world grid square code (gridCode:GridCode4) >
- e.g. world grid square code (gridCode:GridCode4)
- grid:G20523500001
- Type (rdf:type)
- 4th level grid square code class (gridCode:GridCode4)
5th level grid square code
- URI
- grid:G<world grid square code (gridCode:GridCode5) >
- e.g. world grid square code (gridCode:GridCode5)
- grid:G205235000011
- Type (rdf:type)
- 5th level grid square code class (gridCode:GridCode5)
3rd level grid square code class (gridCode:GridCode3)
- Sub-class
- lodRegion:GridCode
- Properties
Property name | Explanation |
---|---|
rdfs:label@ja | World grid square code (3rd level grid square code) e.g. 2053397308 |
dcterms:identifier | World grid square code (3rd level grid square code) e.g. 2053397308 |
gridCode:worldGridCode | World grid square code (3rd level grid square code) e.g. 2053397308 |
gridCode:lat-NW | Northen western geographic position of the grid (latitude) e.g. 35.9250000 |
gridCode:long-NW | Northen western geographic position of the grid (longitude) e.g. 139.4750000 |
gridCode:lat-SE | Sourthern eastern geographic position of the grid (latitude) e.g. 35.9166667 |
gridCode:long-SE | Sourthern eastern geographic position of the grid (longitude) e.g. 139.4875000 |
geo:hasGeometry | Grid square polygons URI is defined for each grid square polygon. e.g. URI of grid square code 2053397308 polygon http://data.e-stat.go.jp/lod/gridCode/G2053397308/polygon |
4th level grid square code class (gridCode:GridCode4)
- Sub-class
- lodRegion:GridCode
- Properties
Property name | Explanation |
---|---|
rdfs:label@ja | World grid square code (4th level grid square code) e.g. 20533973081 |
dcterms:identifier | World grid square code (4th level grid square code) e.g. 20533973081 |
gridCode:worldGridCode | World grid square code (4th level grid square code) e.g. 20533973081 |
gridCode:lat-NW | Northen western geographic position of the grid (latitude) e.g. 35.9208334 |
gridCode:long-NW | Northen western geographic position of the grid (longitude) e.g. 139.4750000 |
gridCode:lat-SE | Sourthern eastern geographic position of the grid (latitude) e.g. 35.9166667 |
gridCode:long-SE | Sourthern eastern geographic position of the grid (longitude) e.g. 139.4812500 |
geo:hasGeometry | Grid square polygons URI is defined for each grid square polygon. e.g. URI of grid square code 20533973081 polygon http://data.e-stat.go.jp/lod/gridCode/G20533973081/polygon |
5th level grid square code class (gridCode:GridCode5)
- Sub-class
- lodRegion:GridCode
- Properties
Property name | Explanation |
---|---|
rdfs:label@ja | World grid square code (5th level grid square code) e.g. 205339730811 |
dcterms:identifier | World grid square code (5th level grid square code) e.g. 205339730811 |
gridCode:worldGridCode | World grid square code (5th level grid square code) e.g. 205339730811 |
gridCode:lat-NW | Northen western geographic position of the grid (latitude) e.g. 35.9187501 |
gridCode:long-NW | Northen western geographic position of the grid (longitude) e.g. 139.4750000 |
gridCode:lat-SE | Sourthern eastern geographic position of the grid (latitude) e.g. 35.9166667 |
gridCode:long-SE | Sourthern eastern geographic position of the grid (longitude) e.g. 139.4781250 |
geo:hasGeometry | Grid square polygons URI is defined for each grid square polygon. e.g. URI of grid square code 205339730811 polygon http://data.e-stat.go.jp/lod/gridCode/G205339730811/polygon |