Datasets in statistical LOD of Japan are as follows:
- Prefectures, municipalities
- 2010 Population census
- 2015 Population census
- Population estimates (2014 - )
- Annual report on the internal migration in Japan derived from the basic resident registers (2014 - )
- 2014 Economic census for business frame
- Labor force survey (Jan 2012 -)
- 2010-Base Consumer price index (Jan 2012 -)
- 2015-Base Consumer price index (Jan 2012 -)
- Family income and expenditure survey (Jan 2000 -)
- 2014 National survey of family income and expenditure
- System of social and demographic statistics
- Small areas
- Grid squares
Prefectures, municipalities
2010 Population census
| Measures | Dimensions | Areas |
|---|---|---|
| Population | Age (single years) and sex | Prefectures, municipalities |
| Number of households | Family type of household and size of household and presence of household members under 6 years of age, under 12 years of age, under 15 years of age, under 18 years of age and under 20 years of age | Prefectures, municipalities |
| Kind of residence and tenure of dwelling and area of floor space and type of household by presence of aged household members | Prefectures, municipalities | |
| Size of household and presence of household members 65 years of age and over | Prefectures, municipalities | |
| Foreigners | Nationality (11 groups) and sex | Prefectures, municipalities |
| Number of households, Number of household members | Type of building, kind of residence and tenure of dwelling and area of floor space | Prefectures, municipalities |
| Number of employed persons | Industry (major groups), employment status and sex | Prefectures, municipalities |
| Industry (major groups), industry (major groups) and sex | Prefectures, municipalities |
2015 Population census
| Measures | Dimensions | Areas |
|---|---|---|
| Population | Age (single years) and sex | Prefectures, municipalities |
| Marital status and age (5-year groups) and sex | Prefectures, municipalities | |
| Number of households | Family type of household and size of household | Prefectures, municipalities |
| Family type of household and presence of household members under 6 years of age, under 12 years of age, under 15 years of age, under 18 years of age and under 20 years of age | Prefectures, municipalities | |
| Kind of residence and tenure of dwelling and type of household by presence of aged household members | Prefectures, municipalities | |
| Size of household and presence of household members 65 years of age and over | Prefectures, municipalities | |
| Number of Foreigners | Nationality (12 groups) and sex | Prefectures, municipalities |
| Number of households, Number of household members | Type of building, kind of residence and tenure of dwelling | Prefectures, municipalities |
| Number of employed persons | Industry (major groups), employment status and sex | Prefectures, municipalities |
| Industry (major groups), industry (major groups) and sex | Prefectures, municipalities |
Population estimates (2014 - )
| Measures | Dimensions | Areas |
|---|---|---|
| Population (Population estimates) | Age (5-year groups) and sex | Prefectures |
Annual report on the internal migration in Japan derived from the basic resident registers (2014 - )
| Measures | Dimensions | Areas |
|---|---|---|
| Number of people moving in from other municipalities, Number of people moving to other municipalities | Sex | Prefectures, municipalities |
2014 Economic census for business frame
| Measures | Dimensions | Areas |
|---|---|---|
| Number of establishments | Industry (medium groups), type of legal organization (2 groups) | Prefectures, municipalities |
| Number of employee | Industry (medium groups), employment status, type of legal organization (2 groups) and sex | Prefectures, municipalities |
Labor force survey (Jan 2012 -)
| Measures | Dimensions | Areas |
|---|---|---|
| Population | Labour force status | Japan |
2010-Base Consumer price index (Jan 2012 -)
| Measures | Dimensions | Areas |
|---|---|---|
| Index | All items | Japan |
2015-Base Consumer price index (Jan 2012 -)
| Measures | Dimensions | Areas |
|---|---|---|
| Index | Index items | Japan |
Family income and expenditure survey (Jan 2000 -)
| Measures | Dimensions | Areas |
|---|---|---|
| Amounts of money | Monthly expenditures per two-or-more-person households (commodity classification revised in 2015) | Designatedcity, prefectural capitals |
2014 National survey of family income and expenditure
| Measures | Dimensions | Areas |
|---|---|---|
| Amounts of money | Monthly expenditures of commodities per household (two-or-more-person households) | Prefectures |
System of social and demographic statistics
Basic Data
| Measures | Areas |
|---|---|
| Basic Data such as Population and Households, Natural Environment, Economic Base, Administrative Base, Education, Labour, Dwelling, Health and Medical Care, Welfare and Social Security | Prefectures, municipalities |
Small areas
2015 Population census
| Measures | Dimensions | Areas |
|---|---|---|
| Population | Sex | Small areas |
| age (5-year groups) and sex | Small areas | |
| marital status and sex | Small areas | |
| labour force status and sex | Small areas | |
| Number of households | All (Type of household) | Small areas |
| Number of Foreigners | Sex | Small areas |
| Mean age | Sex | Small areas |
Grid squares
2015 Population census
| Measures | Dimensions | Areas |
|---|---|---|
| Population | Sex | 3rd level grid squares, 4th level grid squares, 5th level grid squares |
| Age (6 groups) and sex | 3rd level grid squares, 4th level grid squares, 5th level grid squares | |
| Number of households | Type of household | 3rd level grid squares, 4th level grid squares, 5th level grid squares |
| Size of household | 3rd level grid squares, 4th level grid squares, 5th level grid squares | |
| Family type of household | 3rd level grid squares, 4th level grid squares, 5th level grid squares | |
| Division of household member's age | 3rd level grid squares, 4th level grid squares, 5th level grid squares | |
| One-person presence of household member 20-29 years of age | 3rd level grid squares, 4th level grid squares, 5th level grid squares | |
| Type of household by presence of aged household members | 3rd level grid squares, 4th level grid squares, 5th level grid squares | |
| Number of Foreigners | Sex | 3rd level grid squares, 4th level grid squares, 5th level grid squares |
2014 Economic census for business frame
| Measures | Dimensions | Areas |
|---|---|---|
| Number of establishments, Number of employee | All industry | 3rd level grid squares, 4th level grid squares |

