| prefix | URI |
|---|---|
| estat-attribute | http://data.e-stat.go.jp/lod/ontology/attribute/ |
| estat-attribute-code | http://data.e-stat.go.jp/lod/ontology/attribute/code/ |
プロパティ一覧
| プロパティ | URI |
|---|---|
| 単位 | estat-attribute:unitMeasure |
| 単位乗数 | estat-attribute:unitMult |
| 観測値のタイプ | estat-attribute:obsType |
| 観測値の状態 | estat-attribute:obsStatus |
単位
単位は以下の通りです。
単位乗数
単位乗数のコードは以下の通りです。
観測値のタイプ
観測値のタイプのコードは以下の通りです。
| 観測値のタイプ | URI |
|---|---|
| 数字が得られないもの | estat-attribute-code:obsType-figuresNotAvailable |
| 数字が秘匿されているもの | estat-attribute-code:obsType-figuresKeptUndisclosed |
| 当該数値が存在するもの | estat-attribute-code:obsType-figuresAvailable |
| 秘匿による合算値 | estat-attribute-code:obsType-concealing |
観測値の状態
観測値の状態のコードは以下の通りです。
| 観測値の状態 | URI |
|---|---|
| 正常値 | estat-attribute-code:obsStatus-A |
| 時系列ブレーク | estat-attribute-code:obsStatus-B |
| 異なる定義域 | estat-attribute-code:obsStatus-D |
| 推定値 | estat-attribute-code:obsStatus-E |
| 予測値 | estat-attribute-code:obsStatus-F |
| 実験値 | estat-attribute-code:obsStatus-G |
| 帰属値(CCSAの定義) | estat-attribute-code:obsStatus-I |
| 欠損値 | estat-attribute-code:obsStatus-O |
| データが存在しないことによる欠損値 | estat-attribute-code:obsStatus-M |
| 暫定値 | estat-attribute-code:obsStatus-P |
| ストライクやその他の特別なイベント | estat-attribute-code:obsStatus-S |
| データは存在するが、公表されなかったことによる欠損値 | estat-attribute-code:obsStatus-L |
| 休日や週末のための欠損値 | estat-attribute-code:obsStatus-H |
| 抑制による欠損値 | estat-attribute-code:obsStatus-Q |
| 逸脱した値 | estat-attribute-code:obsStatus-J |
| 重要ではない値 | estat-attribute-code:obsStatus-N |
| 低信頼性 | estat-attribute-code:obsStatus-U |
| 未検証値 | estat-attribute-code:obsStatus-V |

